Site Statistics
Hit Counter
| Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
| 16961 | 3818 | 63 | 16 | 298 | 116 |
Visits based on day of month
| Day | Amount | Graph / % |
| 1 | 392 |
|
| 2 | 497 |
|
| 3 | 575 |
|
| 4 | 702 |
|
| 5 | 470 |
|
| 6 | 421 |
|
| 7 | 504 |
|
| 8 | 521 |
|
| 9 | 601 |
|
| 10 | 546 |
|
| 11 | 512 |
|
| 12 | 550 |
|
| 13 | 520 |
|
| 14 | 483 |
|
| 15 | 501 |
|
| 16 | 542 |
|
| 17 | 497 |
|
| 18 | 535 |
|
| 19 | 602 |
|
| 20 | 576 |
|
| 21 | 662 |
|
| 22 | 509 |
|
| 23 | 541 |
|
| 24 | 699 |
|
| 25 | 538 |
|
| 26 | 911 |
|
| 27 | 614 |
|
| 28 | 731 |
|
| 29 | 552 |
|
| 30 | 443 |
|
| 31 | 214 |
|
Visits based on day of month (only this month)
| Day | Amount | Graph / % |
| 1 | 25 |
|
| 2 | 107 |
|
| 3 | 40 |
|
| 4 | 43 |
|
| 5 | 20 |
|
| 6 | 28 |
|
| 7 | 29 |
|
| 8 | 48 |
|
| 9 | 45 |
|
| 10 | 44 |
|
| 11 | 49 |
|
| 12 | 53 |
|
| 13 | 62 |
|
| 14 | 26 |
|
| 15 | 105 |
|
| 16 | 23 |
|
| 17 | 62 |
|
| 18 | 24 |
|
| 19 | 33 |
|
| 20 | 13 |
|
| 21 | 29 |
|
| 22 | 59 |
|
| 23 | 15 |
|
| 24 | 63 |
|
Visits based on day of week
| Day | Amount | Graph / % |
| Sunday | 2037 |
|
| Monday | 2666 |
|
| Tuesday | 2796 |
|
| Wednesday | 2574 |
|
| Thursday | 2521 |
|
| Friday | 2441 |
|
| Saturday | 1926 |
|
Visits based on month
| Month | Amount | Graph / % |
| Sep 07 | 352 |
|
| Oct 07 | 1019 |
|
| Nov 07 | 939 |
|
| Dec 07 | 824 |
|
| Jan 08 | 985 |
|
| Feb 08 | 1369 |
|
| Mar 08 | 1801 |
|
| Apr 08 | 1260 |
|
| May 08 | 4423 |
|
| Jun 08 | 2944 |
|
| Jul 08 | 1045 |
|
Visits based on hour of day
| Hour | Amount | Graph / % |
| 0 | 714 |
|
| 1 | 605 |
|
| 2 | 596 |
|
| 3 | 679 |
|
| 4 | 590 |
|
| 5 | 634 |
|
| 6 | 719 |
|
| 7 | 663 |
|
| 8 | 563 |
|
| 9 | 617 |
|
| 10 | 675 |
|
| 11 | 714 |
|
| 12 | 972 |
|
| 13 | 608 |
|
| 14 | 807 |
|
| 15 | 816 |
|
| 16 | 866 |
|
| 17 | 782 |
|
| 18 | 815 |
|
| 19 | 720 |
|
| 20 | 764 |
|
| 21 | 644 |
|
| 22 | 706 |
|
| 23 | 692 |
|
Most visited pages (10)
| Page | Amount | Graph / % |
| /seo/top-10-article-directorie... | 3560 |
|
| / | 2744 |
|
| /aboutseotoolbar | 2358 |
|
| /search-engine-marketing/matt-... | 337 |
|
| /contact-us | 265 |
|
| /category/seo | 252 |
|
| /site-statistics | 242 |
|
| /site-monetization/avoid-confu... | 234 |
|
| /category/link-building | 204 |
|
| /category/announcements | 185 |
|
Most seen referers (10)
| Referer | Amount | Graph / % |
| http://www.seopaltoolbar.com/ | 553 |
|
| http://www.nexcomp.com/weblaun... | 518 |
|
| http://www.unlimitedtraffic.ne... | 380 |
|
| http://www.keywordspy.com/find... | 187 |
|
| http://www.aaawebdirectory.com... | 98 |
|
| http://www.nexcomp.com/weblaun... | 75 |
|
| http://www.unlimitedtraffic.ne... | 65 |
|
| http://search.live.com/results... | 61 |
|
| http://search.live.com/results... | 56 |
|
| http://www.BigFinder.de/index.... | 55 |
|
Most used browsers (10)
| UserAgent | Amount | Graph / % |
| Internet Explorer | 11852 |
|
| Mozilla Firefox | 2294 |
|
| unknown | 1455 |
|
| Netscape Navigator | 794 |
|
| Opera | 278 |
|
| Mozilla | 79 |
|
| Safari | 66 |
|
| Konqueror | 44 |
|
| Netscape | 28 |
|
| K-Meleon | 13 |
|
Most used browsers versions (10)
| UserAgent | Amount | Graph / % |
| Internet Explorer 7.0 | 7521 |
|
| Internet Explorer 6.0 | 3969 |
|
| unknown | 1455 |
|
| Mozilla Firefox 2.0.0.7 | 370 |
|
| Netscape Navigator 4.0 | 348 |
|
| Mozilla Firefox 2.0.0.11 | 323 |
|
| Mozilla Firefox 2.0.0.4 | 293 |
|
| Netscape Navigator 5.0 | 259 |
|
| Mozilla Firefox 2.0.0.14 | 212 |
|
| Mozilla Firefox 2.0.0.12 | 187 |
|
Most used operating systems (10)
| Operating System | Amount | Graph / % |
|
|
11690 |
|
| unknown | 2491 |
|
|
|
619 |
|
|
|
614 |
|
|
|
447 |
|
|
|
431 |
|
|
|
154 |
|
|
|
142 |
|
|
|
121 |
|
|
|
74 |
|
Most searched keywords (10)
| Keyword | Amount | Graph / % |
| marketing | 117 |
|
| toolbar | 34 |
|
| search | 25 |
|
| amount | 17 |
|
| domain | 17 |
|
| quantcast toolbar | 15 |
|
| free seo tools | 11 |
|
| quantcast | 8 |
|
| seopal toolbar | 7 |
|
| http://www.seopaltoolbar.com/a... | 6 |
|
Statistics recorded with Counterize II - Version 2.10

