Site Statistics
Hit Counter
| Total hits: | Hits from unique IPs: | Total hits, today: | Hits from unique IPs, today: | Hits, the last 7 days: | Unique hits, the last 7 days: |
| 83478 | 16576 | 45 | 23 | 285 | 106 |
Visits based on day of month
| Day | Amount | Graph / % |
| 1 | 2639 |
|
| 2 | 2902 |
|
| 3 | 2659 |
|
| 4 | 2779 |
|
| 5 | 2710 |
|
| 6 | 2716 |
|
| 7 | 2615 |
|
| 8 | 2842 |
|
| 9 | 2738 |
|
| 10 | 2647 |
|
| 11 | 3037 |
|
| 12 | 2565 |
|
| 13 | 2620 |
|
| 14 | 2735 |
|
| 15 | 2789 |
|
| 16 | 2446 |
|
| 17 | 2396 |
|
| 18 | 2714 |
|
| 19 | 2358 |
|
| 20 | 2569 |
|
| 21 | 2776 |
|
| 22 | 2725 |
|
| 23 | 2885 |
|
| 24 | 2995 |
|
| 25 | 2941 |
|
| 26 | 3154 |
|
| 27 | 2984 |
|
| 28 | 3038 |
|
| 29 | 2479 |
|
| 30 | 2382 |
|
| 31 | 1643 |
|
Visits based on day of month (only this month)
| Day | Amount | Graph / % |
| 1 | 29 |
|
| 2 | 57 |
|
| 3 | 58 |
|
| 4 | 38 |
|
| 5 | 31 |
|
| 6 | 39 |
|
| 7 | 39 |
|
| 8 | 27 |
|
| 9 | 23 |
|
| 10 | 19 |
|
| 11 | 53 |
|
| 12 | 15 |
|
| 13 | 28 |
|
| 14 | 15 |
|
| 15 | 15 |
|
| 16 | 15 |
|
| 17 | 68 |
|
| 18 | 77 |
|
| 19 | 20 |
|
| 20 | 15 |
|
| 21 | 24 |
|
| 22 | 40 |
|
| 23 | 33 |
|
| 24 | 24 |
|
| 25 | 17 |
|
| 26 | 32 |
|
| 27 | 34 |
|
| 28 | 60 |
|
| 29 | 45 |
|
Visits based on day of week
| Day | Amount | Graph / % |
| Sunday | 11889 |
|
| Monday | 12246 |
|
| Tuesday | 12133 |
|
| Wednesday | 12144 |
|
| Thursday | 12096 |
|
| Friday | 11824 |
|
| Saturday | 11146 |
|
Visits based on month
| Month | Amount | Graph / % |
| Sep 07 | 352 |
|
| Oct 07 | 1019 |
|
| Nov 07 | 939 |
|
| Dec 07 | 824 |
|
| Jan 08 | 985 |
|
| Feb 08 | 1369 |
|
| Mar 08 | 1801 |
|
| Apr 08 | 1260 |
|
| May 08 | 4423 |
|
| Jun 08 | 2944 |
|
| Jul 08 | 1436 |
|
| Aug 08 | 1474 |
|
| Sep 08 | 2549 |
|
| Oct 08 | 2433 |
|
| Nov 08 | 2276 |
|
| Dec 08 | 3779 |
|
| Jan 09 | 7210 |
|
| Feb 09 | 4638 |
|
| Mar 09 | 5913 |
|
| Apr 09 | 5437 |
|
| May 09 | 2470 |
|
| Jun 09 | 2855 |
|
| Jul 09 | 2799 |
|
| Aug 09 | 2983 |
|
| Sep 09 | 2132 |
|
| Oct 09 | 1999 |
|
| Nov 09 | 2186 |
|
| Dec 09 | 1849 |
|
| Jan 10 | 1969 |
|
| Feb 10 | 1738 |
|
| Mar 10 | 1789 |
|
| Apr 10 | 1700 |
|
| May 10 | 1614 |
|
| Jun 10 | 1344 |
|
| Jul 10 | 990 |
|
Visits based on hour of day
| Hour | Amount | Graph / % |
| 0 | 3103 |
|
| 1 | 2848 |
|
| 2 | 3723 |
|
| 3 | 3323 |
|
| 4 | 3347 |
|
| 5 | 3671 |
|
| 6 | 3923 |
|
| 7 | 4271 |
|
| 8 | 3250 |
|
| 9 | 3637 |
|
| 10 | 3523 |
|
| 11 | 3728 |
|
| 12 | 3631 |
|
| 13 | 3381 |
|
| 14 | 3428 |
|
| 15 | 3608 |
|
| 16 | 3735 |
|
| 17 | 3705 |
|
| 18 | 3588 |
|
| 19 | 3267 |
|
| 20 | 3562 |
|
| 21 | 3324 |
|
| 22 | 2887 |
|
| 23 | 3015 |
|
Most visited pages (10)
| Page | Amount | Graph / % |
| / | 14087 |
|
| /toolbar-tips/get-a-glimpse-of... | 11468 |
|
| /seo/top-10-article-directorie... | 8467 |
|
| /aboutseotoolbar | 8248 |
|
| /favicon.gif | 4420 |
|
| /site-monetization/avoid-confu... | 4092 |
|
| /search-engine-marketing/matt-... | 2569 |
|
| /link-building/in-defense-of-r... | 1364 |
|
| /link-building/internet-market... | 1158 |
|
| /internet-marketing-tips/lendi... | 1149 |
|
Most seen referers (10)
| Referer | Amount | Graph / % |
| http://www.seopaltoolbar.com/ | 1747 |
|
| http://www.nexcomp.com/weblaun... | 1692 |
|
| http://www.unlimitedtraffic.ne... | 1090 |
|
| http://www.keywordspy.com/find... | 280 |
|
| http://www.unlimitedtraffic.ne... | 236 |
|
| http://big-ass.assfuckdolls.co... | 122 |
|
| http://search.live.com/results... | 122 |
|
| http://www.keywordspy.com/keyw... | 119 |
|
| http://www.buyotoscope.com/ | 118 |
|
| http://nice-ass.assfuckdolls.c... | 117 |
|
Most used browsers (10)
| UserAgent | Amount | Graph / % |
| Internet Explorer | 50473 |
|
| unknown | 10625 |
|
| Mozilla Firefox | 8997 |
|
| Opera | 6121 |
|
| Netscape Navigator | 4804 |
|
| Mozilla | 748 |
|
| Safari | 679 |
|
| Netscape | 238 |
|
| Avant Browser | 196 |
|
| K-Meleon | 136 |
|
Most used browsers versions (10)
| UserAgent | Amount | Graph / % |
| Internet Explorer 6.0 | 27484 |
|
| Internet Explorer 7.0 | 12157 |
|
| unknown | 10625 |
|
| Internet Explorer 8.0.6001.18372 | 2741 |
|
| Internet Explorer 5.5 | 2727 |
|
| Netscape Navigator 5.0 | 1633 |
|
| Internet Explorer 8.0.6001.18702 | 1405 |
|
| Netscape Navigator 4.0 | 1303 |
|
| Opera 8.01 | 902 |
|
| Internet Explorer 8.0 | 828 |
|
Most used operating systems (10)
| Operating System | Amount | Graph / % |
|
|
43254 |
|
| unknown | 19636 |
|
|
|
5102 |
|
|
|
3337 |
|
|
|
2102 |
|
|
|
1614 |
|
|
|
1576 |
|
|
|
1188 |
|
|
|
1082 |
|
|
|
1046 |
|
Most searched keywords (10)
| Keyword | Amount | Graph / % |
| marketing | 248 |
|
| toolbar | 75 |
|
| search | 44 |
|
| quantcast toolbar | 36 |
|
| domain | 34 |
|
| amount | 24 |
|
| articles | 22 |
|
| seopal toolbar | 21 |
|
| internet | 20 |
|
| free seo tools | 18 |
|
Statistics recorded with Counterize II - Version 2.10

